
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2017 | ||||||||||||||||||||||||||||||||
| Wednesday 22/2/2017 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abbas Salem Al-Naser | Al-Shabab | 3310 | 50.05m |
| 2nd | Barrak Ameen | Al-Kuwait | 6346 | 45.86m |
| 3rd | Abdulkareem Hassan Al-Ibraheem | Kazma | 2330 | 44.85m |
| 4th | Hussein Hamad Ali | Qadsia | 807 | 40.48m |
| 5th | Anas Waleed Mohammed Darweesh | Kazma | 2305 | 39.83m |
| 6th | Abdulrahman Abdullah Al-Obaid | Kazma | 2329 | 38.03m |
| 7th | Saleh Bassam Saleh | Qadsia | 817 | 34.54m |
| 8th | Firas Abdulrahman Abdullah | Khaitan | 5315 | 29.41m |
| www.HAMMER-ALI.com | ||||
